Ready for the future? Over the past nine years, this monthly update has offered timely access to upcoming, cutting-edge events from all around the world, even before their histories were written. Each new day, our best and brightest welcome us to the next monumental get-together designed to rock. The settings span music, the arts, creativity, education, and business; in our proud Ultimate Events tradition, here are 95 momentous happenings coming soon.
Follow this link to explore this year’s Chicago International Film Festival, running 16 to 27 October.
October Events
- 25 September – 9 October | Beyond Fest, LA
- 27 September – 14 October | New York Film Festival, NYC & Online
- 30 September – 1 October | Converge 2024, LA
- 30 September – 2 October | D.I.C.E. Europe, Lake Como
- 30 September – 4 October | Gotham Week, Brooklyn
- 30 September – 5 October | Trojan Horse Was a Unicorn, Troia
- 1 | 4A’s StratFest, NYC
- 1 | CDO Summit, Washington, D.C.
- 1-3 | Elevate Festival, Toronto
- 2 | CAIO Summit, Washington, D.C.
- 2-5 | Digital Out-of-Home Insider Summit, Austin
- 2-3 | El Dorado Festival, Altos del Chicalá
- 3-4 | Forward Festival, Vienna
- 3 | LeBook Connections Geneva
- 3 | Marketing Week’s Festival of Marketing, London
- 4 | ADNIGHT 2024, Amsterdam
- 4-6 & 11-13 | Austin City Limits Festival
- 4-5 | Cine Gear Expo Atlanta
- 4-6 | National Storytelling Festival, Jonesborough
- 5 | Motion Plus Design Split
- 5 | The Malvern Festival of Innovation
- 6-13 | March on Washington Film Festival, Washington, D.C. & Online
- 6-9 | TV & Video Insider Summit, Austin
- 7-10 | Advertising Week New York
- 7-8 | Fortune COO Summit, Middleburg
- 7-20 | MUTEK Mexico, Mexico City
- 7 | WORKTECH24 Seattle
- 8-9 | ADWEEK House, NYC
- 8-10 | Ciclope International Festival of Craft, Berlin
- 8-9 | Fortune Impact Initiative, Atlanta
- 8 | TheGrill, LA
- 9-20 | BFI London Film Festival
- 9-12 | Blue Highway Fest, Big Stone Gap
- 9-13 | Frieze London and Frieze Masters
- 9-10 | NAB SHOW New York
- 9 | Proving the Value of PR to the C-suite, Virtual
- 10-12 | AIGA Design Conference, Virtual
- 10-11 | Brand New Conference, Salt Lake City
- 10-20 | Heartland International Film Festival, Indianapolis
- 10-11 | In Motion London
- 10 | Museum Ideas 2024 International Conference, London
- 10-11 | Web Unleashed, Toronto & Online
- 10 | WIRED Energy Tech Summit, Berlin
- 11-13 | Fall for Greenville
- 12-16 | Adobe Max – The Creativity Conference, Miami Beach & Online
- 12 | Motion Plus Design Seoul
- 14-18 | Billboard Latin Music Week, Miami
- 14-16 | Fortune Most Powerful Women, Liguna Niguel
- 14-18 | Mercato Internazionale Audiovisivo, Rome
- 14-19 | VIEW Conference, Turin & Online
- 14-21 | Steam Next Fest, Virtual
- 14-17 | Sustainable Brands, San Diego
- 15-17 | Autodesk University, San Diego
- 15-17 | FabTech Expo, Orlando
- 15-17 | ICON 2024, Anaheim
- 15-16 | IIEX.AI, Virtual
- 16-18 | ad:tech Tokyo
- 16-17 | AMA Virtual Conference: Digital Marketing
- 16-27 | Chicago International Film Festival
- 16 | HBR’s The Future of Business, Virtual
- 16-18 | Inc. 5000 Vision Conference, Palm Desert
- 17-20 | LEAF Global Arts Festival, Black Mountain
- 17-24 | Newport Beach Film Festival
- 17-20 | NYC Wine and Food Festival
- 17 | SEGD Voices, Virtual
- 17-19 | TED AI Vienna
- 18-20 | Art Basel Paris
- 19-27 | Dutch Design Week, Eindhoven
- 21-25 | ANA Masters of Marketing, Orlando
- 21-23 | Content Marketing World, San Diego
- 21-23 | Mind Your Own Business Conference, Atlanta
- 21-24 | MIPCOM, Cannes
- 21-24 | ShowEast, Miami
- 22-23 | Chicago Build Expo
- 22-23 | TED AI, SF
- 22-24 | TEDNext, Atlanta
- 23-27 | AFI Fest Film Festival, Hollywood
- 23-25 | The Gathering Summit, Banff & Online
- 24-27 | Fredrikstad Animation Festival, Fredrikstad
- 24-27 | Kikk Festival of Digital and Creative Cultures, Namur
- 24-25 | Roastbrief Congress, Puebla
- 25-27 | The New Yorker Festival
- 26 Oct. – 3 Nov. | Banff Mountain Film and Book Festival, Banff & Online
- 28-30 | DIGIMARCON World Digital Marketing Conference, Las Vegas
- 28-30 | iMedia B2B eCommerce Summit Australia, Gold Coast
- 28 Oct. – 1 Nov. | Nashville Design Week
- 28-30 | TechCrunch Disrupt, SF
- 28 Oct. – 6 Nov. | Tokyo International Film Festival
- 29-30 | Mediaweek, NYC
- 29-30 | AWE 2024, Vienna, Austria
- 29 | Crain’s & Tech: NYC
- 29-30 | WWD Apparel & Retail CEO Summit: The Power of Resilience, NYC
- 30 | AEC Summit, Atlanta
- 30 | Future of Television, LA
- 30 Oct. – 2 Nov. | The Art Show, NYC
Featured Video: Frieze London and Frieze Masters 2024: The fairs return 9-13 October, 2024, with redesigned spaces and artist-led programming, including ‘Studio’ under Sheena Wagstaff and ‘Smoke’ curated by Pablo José Ramírez.
Featured Image: Cameron Casey on Pexels
Light Sail VR Scales Creative Business with OpenDrives Data Management Infrastructure
OpenDrives, Inc., a leading provider of software-defined media storage workflow solutions, today announced that Light Sail VR, a pioneer specializing in immersive media storytelling has selected the Atlas storage platform to modernize and scale its creative production business. Atlas boasts superior performance, enabling customers like Light Sail VR to increase data storage and processing on the fly, accelerating creative workflows by as much as threefold. The transition to Atlas has greatly improved the team's productivity, streamlined their workflows, and optimized their data management capabilities. With features like mount management and containerization, Light Sail VR was able to effectively scale their existing storage and add resources, thus enabling them to onboard more commercial projects effectively and swiftly using various third-party tools available through OpenDrives’ containers marketplace. Light Sail VR Co-Founder and Creative Director Matthew Celia, a recognized leader in virtual reality, comments on the transformation OpenDrives has brought to its operation, "OpenDrives was our most important investment at the very outset, as the new infrastructure would set the stage for greater efficiency. The... Read More